Description for Image 1: A few pictures of Stephen's cockpit, now with the completed HSI (below the attitude indicator) |   |
Description for Image 2: closeup of the HSI. Driven by two steppers, one for the compass card, and one for the heading bug. |   |
Description for Image 3: Overall main instrument panel. Taken from the back seat of the cockpit. |   |
Description for Image 4: The six main instruments. |   |
Description for Image 5: another pic from the back seat. |   |
Description for Image 6: with instrument lighting. |   |
Description for Image 7: the parking brake and the trimm wheel. |   |
Description for Image 8: pilot's perspective of the parking brake |   |
Description for Image 9: and another one |   |
Generated by mkwebgallery.sh version 0.1.5 |