Description for Image 1: This gallery shows how the steel wire for the aileron/yoke linkage gets attached to the pulleys. It shows all the parts that we use in the upper part of the control column where the yoke is attached to. This first picture was taken before dismantling |   |
Description for Image 2: from the side |   |
Description for Image 3: the angled part is a 85 degree PVC water pipe angle piece. |   |
Description for Image 4: from the back. As you can see, this is the captains yoke, since the AP disconnect pushbutton is on the lefthand side (when seen from the front, of course) |   |
Description for Image 5: with the yoke flat on ground: looking inside the pipe piece |   |
Description for Image 6: angular piece turned aside |   |
Description for Image 7: with the yoke removed: the two metal pieces (the plus-shaped upper one and the one looking out the bottom) are what's called "Lochblech" in German, sheet metal with holes which you can get at any home improvement store around here in many forms and sizes. |   |
Description for Image 8: the back of the yoke. doesn't really look nice... I tried to drill some holes halfway into the wood piece in a half circle kinda shape for the cable (trim, AP disconnect, PTT) to run in when the yoke is turned. |   |
Description for Image 9: the angular piece, flat on the floor. the yoke axis is a M10 threaded rod here you can see the plus-shaped metal piece is held in place by one screw on the bottom (and, not visible in this pic, another one on the top |   |
Description for Image 10: here the screw on top can be seen as well as another one (lower part of the picture) that holds the other piece of metal |   |
Description for Image 11: looking inside the bottom part... |   |
Description for Image 12: closeup of the yoke axis and the plus-shaped metal piece (cut with an angle grinder [german=Winkelschleifer/Flex]) |   |
Description for Image 13: the plus-shaped part taken out |   |
Description for Image 14: looking inside from the front, you can see the pulley where the steel wire linkage will run over |   |
Description for Image 15: from the bottom, the pulley again |   |
Description for Image 16: how the metal piece is attached from the inside |   |
Description for Image 17: from the front with the threaded rod with the pulley taken out |   |
Description for Image 18: the pieces (without the nuts) as they were assembled inside the angular pipe piece |   |
Description for Image 19: from another angle. |   |
Description for Image 20: yet another angle. this should give you an idea how the long metal piece is formed |   |
Description for Image 21: the upper end of the long metal piece is formed like a hook. there's a hole on the end of the hook where the metal piece is attached to the PVC as seen in previous pictures |   |
Description for Image 22: adding the steel wires |   |
Description for Image 23: again |   |
Description for Image 24: the long piece of metal put in place again, now adding the pulley with the steel wires attached Note: the pulley sits VERY tight on the treaded rod. moving it by hand is nearly impossible. |   |
Description for Image 25: another angle |   |
Description for Image 26: screwing the yoke back on the axis |   |
Description for Image 27: from the front. |   |
Description for Image 28: the bottom of the angular piece, with the steel wires and the cable for the buttons coming out |   |
Description for Image 29: better lighting |   |
Description for Image 30: and a closup. |   |
Generated by mkwebgallery.sh version 0.1.5 |