Description for Image 1: from the outside: the door is open, come in |   |
Description for Image 2: same position, looking upwards yes, there is a "Boeing 747-400" sign above the door(actually not really readable in this picture) |   |
Description for Image 3: still outside, looking down at the bricks, uhh, stairs the pedestal is visible |   |
Description for Image 4: standing in the door we've hung up a white tarp where the front windows are supposed to be the greenish spot where the gear lever is resulted from a piece of plexiglass we forgot that led to reflections from the light |   |
Description for Image 5: closup of the bricks that make up our stairs at the entrance |   |
Description for Image 6: another angle |   |
Description for Image 7: on the first stair, looking to the left yes, this is a cut down table that we use as an extension of the base frame thats where the observer seat will go |   |
Description for Image 8: still on the stairs, looking to the right this is the inside of the cabinet that handle allows us to open up the maintenance hatch that can be seen a couple'o pics later |   |
Description for Image 9: hatch opened. |   |
Description for Image 10: here's the cabinet with the F/Os coat. |   |
Description for Image 11: the aforementionend maitenance hatch from the outside |   |
Description for Image 12: hatch to the right, cockpit entrance to the right |   |
Description for Image 13: same |   |
Description for Image 14: hatch closed |   |
Description for Image 15: hatch opened with cockpit door (to the left) closed |   |
Description for Image 16: starting to crawl inside the maintenance hatch |   |
Description for Image 17: again, the hatch door up, from outside |   |
Description for Image 18: underneath cockpit |   |
Description for Image 19: barely visible, but there is the captains control column and the linkage between control columns |   |
Description for Image 20: F/Os control column with the linkage mechanism attached with cable ties (for now) |   |
Description for Image 21: looking up, where the control column goes through the cockpit floor the axis consists of a short piece of M12 threaded rod |   |
Description for Image 22: a little better pic of the captains side |   |
Description for Image 23: same |   |
Description for Image 24: turning back, the old cut down table from underneath the cockpit |   |
Description for Image 25: back inside the cockpit, just behind the forward part of the overhead panel we've got electricity here :-) the black thing is the transformer for the map lights |   |
Description for Image 26: another angle |   |
Description for Image 27: forward pedestal and center main instrument panel(MIP) two CDU panels, one black and white paper, the other is the panel as seen on the panels pages |   |
Description for Image 28: looking over to the captains side |   |
Description for Image 29: F/O's map light in the ceiling |   |
Description for Image 30: same |   |
Description for Image 31: same again, with more of the overhead frame visible |   |
Description for Image 32: F/O side ceiling with cardboard paneling |   |
Description for Image 33: F/O ceiling with speaker |   |
Description for Image 34: same with different lighting |   |
Description for Image 35: observer seat, for now... :) |   |
Description for Image 36: phone at the of of the pedestal |   |
Description for Image 37: pedestal, with throttle unit taken out |   |
Description for Image 38: same |   |
Description for Image 39: overhead, Captains and F/Os map lights on the captains yoke is visible in the lower left corner |   |
Description for Image 40: F/O side ceiling and on the right side the cabinet |   |
Description for Image 41: captains control column and part of the chair |   |
Description for Image 42: same. notice the keyboard holder inside the rudder housing |   |
Description for Image 43: back wall of cockpit, made out of cardboard, but supported from the outside by boards and a cabinet |   |
Description for Image 44: door from the inside (those wood pieces are for structural strenght, and it will be covered later on) part of the cabinet visible on the left |   |
Description for Image 45: door again, with the cockpit rear wall (card board) visible on the right |   |
Description for Image 46: door locking mechanism the door can locked from the outside |   |
Generated by mkwebgallery.sh version 0.1.5 |