Description for Image 1: closer view of the throttle and reverser handles 1+4 |   |
Description for Image 2: same thing, different angle |   |
Description for Image 3: closer view of the flaps handle. it is made from wood, and has a couple of coatings of wood glue (Ponal) |   |
Description for Image 4: throttle handles again the handles are attached to a aluminum strip, which in turn is attached to a 2mm steel lever that sits on a threaded rod (M6) movement is translated to the pots through those yellow plastic gears. |   |
Description for Image 5: the yellow plastic gear wheels are clearly visible |   |
Description for Image 6: the pots are already wired up... |   |
Description for Image 7: the pots are mounted on these aluminum brackets |   |
Description for Image 8: better angle |   |
Description for Image 9: this shows it nicely |   |
Description for Image 10: from the front... |   |
Description for Image 11: closeup from front |   |
Description for Image 12: the mechanism from front in closeup, sorry the picture is a little fuzzy |   |
Description for Image 13: better picture of potentiometer and gear wheels |   |
Description for Image 14: the inset of the throttle unit this acts as a guide for the levers |   |
Description for Image 15: here's how it looks set in place |   |
Description for Image 16: two throttle levers with the handles removed |   |
Description for Image 17: looking from the top |   |
Description for Image 18: looking from the right |   |
Description for Image 19: the stoppers visible here |   |
Description for Image 20: stoppers at the other end |   |
Description for Image 21: another angle |   |
Generated by mkwebgallery.sh version 0.1.5 |