Description for Image 1: Captain's side. Just the plastic pipes. Nothing inside yet. |   |
Description for Image 2: F/O's side. Mostly completed, with mockup yoke mounted. All thats missing are the cables that will link both yokes. And of course the final yokes. |   |
Description for Image 3: same |   |
Description for Image 4: The control columns can already move forward and back. They are not linked yet, though. |   |
Description for Image 5: The mockup yoke removed. |   |
Description for Image 6: ditto. The yoke axis is visible here. Its a M10 threaded rod. |   |
Description for Image 7: another angle |   |
Description for Image 8: closeup |   |
Description for Image 9: yet another angle |   |
Description for Image 10: The hole for the control column. The pipes (75mm diameter water pipe) are mounted on a M12 threaded rod. The pivot point is right underneath the baseboard. Unlike our old design, the M12 rod does not go from Captain to F/O. They are two seperate pieces. The linkage will be done another way. |   |
Description for Image 11: behind the control column you can see the rudder pedal housing. The upper part serves as a keyboard holder :-) |   |
Description for Image 12: Keyboard holder closeup. |   |
Generated by mkwebgallery.sh version 0.1.5 |